This offer is only allowed on mobile devices.
Enter your information now for a chance to win a Brand New Samsung Galaxy S10!
click here.............
SAMSUNG GALAXY S10 DETAILS
| Brand | Samsung |
| Model | Galaxy S10 5G |
| Release date | February 2019 |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.60 x 77.10 x 7.94 |
| Weight (g) | 198.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4500 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
Display
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 505 |
Hardware
| Processor | 1.9GHz octa-core |
| Processor make | Samsung Exynos 9820 |
| RAM | 8GB |
| Internal storage | 256GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) + 16-megapixel (f/2.2) + 0.038-megapixel |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 10-megapixel (f/1.9) + 0.038-megapixel |
| Front autofocus | Yes |
Software
| Operating system | Android 9.0 |
| Skin | One UI |
Connectivity
| Wi-Fi | Yes | |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | |
| GPS | Yes | |
| Bluetooth | Yes, v 5.00 | |
| NFC | Yes | |
| USB Type-C | Yes | |
| Headphones | 3.5mm | |
| Number of SIMs | 1 | |
| Active 4G on both SIM cards | No | |
| SIM Type | Nano-SIM | |
| GSM/CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes | |
| Supports 4G in India (Band 40) | Yes |
THANK YOU




